The JAC cluster consists of 0 nodes with a total of 0 processor cores. The total sustained processing power is 0.0 Gigaflops/sec as measured by the C version of the Livermore kernel benchmark. The individual JAC nodes are described in the table below.
Name | Processor | No. of CPUs | L2 Cache | Memory | Mega Flops/sec | Disk | Network Card |
MAC Address |
Location | Inventory No |
Allocation |
---|---|---|---|---|---|---|---|---|---|---|---|
jac-1 | Quad-Core AMD Opteron Processor 2347 HE | 8 | 512 KB | 8GB | 776 | Type: 150 GB SATA Serial No: WD-WMAV33264750 | nVidia Corporation MCP55 Ethernet (rev a3) nVidia Corporation MCP55 Ethernet (rev a3) Broadcom Corporation NetXtreme BCM5715 Gigabit Ethernet (rev a3) Broadcom Corporation NetXtreme BCM5715 Gigabit Ethernet (rev a3) | 00:23:8B:57:E2:13 | UNX/ECUK/0022-19 | KSPQ/0150 | General Use |
jac-2 | Quad-Core AMD Opteron Processor 2347 HE | 8 | 512 KB | 8GB | 776 | Type: 150 GB SATA Serial No: WD-WMAV24678179 | nVidia Corporation MCP55 Ethernet (rev a3) nVidia Corporation MCP55 Ethernet (rev a3) Broadcom Corporation NetXtreme BCM5715 Gigabit Ethernet (rev a3) Broadcom Corporation NetXtreme BCM5715 Gigabit Ethernet (rev a3) | 00:23:8B:57:E2:F7 | UNX/ECUK/0022-18 | KSPQ/0149 | General Use |
jac-3 | Quad-Core AMD Opteron Processor 2389 | 8 | 512 KB | 15.5Gb | 1077 | Type: 470 Gb SATA Serial No: GTA460P6GYPJAF | nVidia Corporation MCP55 Ethernet (rev a3) nVidia Corporation MCP55 Ethernet (rev a3) Broadcom Corporation NetXtreme BCM5715 Gigabit Ethernet (rev a3) Broadcom Corporation NetXtreme BCM5715 Gigabit Ethernet (rev a3) | 00:26:9E:CD:47:C1 | UNX/ECUK/0022-17 | KSPQ/0148 | General Use |
jac-4 | Dual-Core AMD Opteron Processor 2218 | 4 | 1024 KB | 8GB | 1068 | Type: 150 GB SATA Serial No: WD-WMAV24557929 | nVidia Corporation MCP55 Ethernet (rev a3) nVidia Corporation MCP55 Ethernet (rev a3) Broadcom Corporation NetXtreme BCM5715 Gigabit Ethernet (rev a3) Broadcom Corporation NetXtreme BCM5715 Gigabit Ethernet (rev a3) | 00:1E:68:2E:F4:D9 | UNX/ECUK/0022-16 | KSPQ/0075 | General Use |
jac-5 | Dual-Core AMD Opteron Processor 2218 HE | 4 | 1024 KB | 8GB | 1068 | Type: 150 GB SATA Serial No: WD-WMAV24558210 | nVidia Corporation MCP55 Ethernet (rev a3) nVidia Corporation MCP55 Ethernet (rev a3) Broadcom Corporation NetXtreme BCM5715 Gigabit Ethernet (rev a3) Broadcom Corporation NetXtreme BCM5715 Gigabit Ethernet (rev a3) | 00:1B:24:3E:12:57 | UNX/ECUK/0022-15 | KSPQ/0096 | ? |
jac-6 | Dual-Core AMD Opteron Processor 2218 HE | 4 | 1024 KB | 8GB | 1068 | Type: 230 GB SATA Serial No: 5QE3CJQ6 | nVidia Corporation MCP55 Ethernet (rev a3) nVidia Corporation MCP55 Ethernet (rev a3) Broadcom Corporation NetXtreme BCM5715 Gigabit Ethernet (rev a3) Broadcom Corporation NetXtreme BCM5715 Gigabit Ethernet (rev a3) | 00:16:36:E7:7B:71 | UNX/ECUK/0022-14 | KSPQ/0124 | General Use |
jac-7 | Dual-Core AMD Opteron Processor 2218 HE | 4 | 1024 KB | 8GB | 1068 | Type: 230 GB SATA Serial No: 9QE8F86D | nVidia Corporation MCP55 Ethernet (rev a3) nVidia Corporation MCP55 Ethernet (rev a3) Broadcom Corporation NetXtreme BCM5715 Gigabit Ethernet (rev a3) Broadcom Corporation NetXtreme BCM5715 Gigabit Ethernet (rev a3) | 00:23:8B:17:1F:E4 | UNX/ECUK/0022-13 | KSPQ/0127 | General Use |
jac-8 | Dual-Core AMD Opteron Processor 2218 HE | 4 | 1024 KB | 8GB | 1068 | Type: 150 GB SATA Serial No: WD-WMAV30460343 | nVidia Corporation MCP55 Ethernet (rev a3) nVidia Corporation MCP55 Ethernet (rev a3) Broadcom Corporation NetXtreme BCM5715 Gigabit Ethernet (rev a3) Broadcom Corporation NetXtreme BCM5715 Gigabit Ethernet (rev a3) | 00:23:8B:57:71:E0 | UNX/ECUK/0022-12 | KSPQ/0135 | General Use |
jac-9 | Dual-Core AMD Opteron Processor 2218 HE | 4 | 1024 KB | 8GB | 1068 | Type: 150 GB SATA Serial No: WD-WMAV30440240 | nVidia Corporation MCP55 Ethernet (rev a3) nVidia Corporation MCP55 Ethernet (rev a3) Broadcom Corporation NetXtreme BCM5715 Gigabit Ethernet (rev a3) Broadcom Corporation NetXtreme BCM5715 Gigabit Ethernet (rev a3) | 00:23:8B:57:71:A0 | UNX/ECUK/0022-11 | KSPQ/0133 | General Use |
jac-10 | Dual-Core AMD Opteron Processor 2218 HE | 4 | 1024 KB | 8GB | 1068 | Type: 230 GB SATA Serial No: 5QE3CK4E | nVidia Corporation MCP55 Ethernet (rev a3) nVidia Corporation MCP55 Ethernet (rev a3) Broadcom Corporation NetXtreme BCM5715 Gigabit Ethernet (rev a3) Broadcom Corporation NetXtreme BCM5715 Gigabit Ethernet (rev a3) | 00:1B:24:5D:79:2F | UNX/ECUK/0022-10 | KSPQ/0123 | General Use |
jac-11 | Dual-Core AMD Opteron Processor 2218 HE | 4 | 1024 KB | 8GB | 1068 | Type: 230 GB SATA Serial No: 9QE8F59M | nVidia Corporation MCP55 Ethernet (rev a3) nVidia Corporation MCP55 Ethernet (rev a3) Broadcom Corporation NetXtreme BCM5715 Gigabit Ethernet (rev a3) Broadcom Corporation NetXtreme BCM5715 Gigabit Ethernet (rev a3) | 00:23:8B:17:21:F3 | UNX/ECUK/0022-9 | KSPQ/0097 | General Use |
jac-12 | Dual-Core AMD Opteron Processor 2218 HE | 4 | 1024 KB | 8GB | 1068 | Type: 150 GB SATA Serial No: WD-WMAV30588717 | nVidia Corporation MCP55 Ethernet (rev a3) nVidia Corporation MCP55 Ethernet (rev a3) Broadcom Corporation NetXtreme BCM5715 Gigabit Ethernet (rev a3) Broadcom Corporation NetXtreme BCM5715 Gigabit Ethernet (rev a3) | 00:23:8B:57:71:B8 | UNX/ECUK/0022-8 | KSPQ/0136 | General Use |
jac-13 | Dual-Core AMD Opteron Processor 2218 HE | 4 | 1024 KB | 8GB | 1068 | Type: 150 GB SATA Serial No: WD-WMAV30460120 | nVidia Corporation MCP55 Ethernet (rev a3) nVidia Corporation MCP55 Ethernet (rev a3) Broadcom Corporation NetXtreme BCM5715 Gigabit Ethernet (rev a3) Broadcom Corporation NetXtreme BCM5715 Gigabit Ethernet (rev a3) | 00:23:8B:57:70:B4 | UNX/ECUK/0022-7 | KSPQ/0134 | General Use |
jac-14 | AMD Athlon 64 X2 Dual Core Processor 5400+ | 2 | 512 KB | 3.5GB | 1110 | Type: 70 GB SATA Serial No: 5PS1ZBHM Model: MAXTOR STM380811AS | nVidia Corporation MCP51 Ethernet Controller (rev a3) | 00:0F:EA:62:59:C2 | UNX/ECUQ/0021-4 | F3784 | General Use |
jac-15 | AMD Athlon 64 X2 Dual Core Processor 5400+ | 2 | 512 KB | 3.5GB | 1110 | Type: 70 GB SATA Serial No: 5PS25QX6 Model: MAXTOR STM380811AS | nVidia Corporation MCP51 Ethernet Controller (rev a3) | 00:0F:EA:62:5A:6B | UNX/ECUQ/0019-1 | F3780 | General Use |
jac-16 | AMD Athlon 64 X2 Dual Core Processor 5400+ | 2 | 512 KB | 3.5GB | 1110 | Type: 70 GB SATA Serial No: 5PS25RD5 Model: MAXTOR STM380811AS | nVidia Corporation MCP51 Ethernet Controller (rev a3) | 00:0F:EA:62:47:DF | UNX/ECUQ/0015-8 | F3781 | General Use |
jac-17 | AMD Athlon 64 X2 Dual Core Processor 5400+ | 2 | 512 KB | 3.5GB | 1110 | Type: 70 GB SATA Serial No: 5PS25RE4 Model: MAXTOR STM380811AS | nVidia Corporation MCP51 Ethernet Controller (rev a3) | 00:0F:EA:62:47:E2 | UNX/ECUQ/0019-2 | F3788 | General Use |
jac-18 | AMD Athlon 64 X2 Dual Core Processor 5400+ | 2 | 512 KB | 3.5GB | 1110 | Type: 70 GB SATA Serial No: 5PS25QZM Model: MAXTOR STM380811AS | nVidia Corporation MCP51 Ethernet Controller (rev a3) | 00:0F:EA:62:5A:6D | UNX/ECUQ/0015-7 | F3782 | General Use |
jac-19 | AMD Athlon 64 Processor 3400+ | 1 | 512 KB | 3GB | 944 | Type: 40 GB IDE Serial No: E145SVGN Model: Maxtor DiamondMax Plus 8 Maxtor 6E040L0 | Marvell Technology Group Ltd. 88E8001 Gigabit Ethernet Controller (rev 13) | 00:11:D8:0D:10:C6 | UNX/ECUQ/0019-3 | F2977 | General Use |
jac-20 | AMD Athlon 64 X2 Dual Core Processor 5400+ | 2 | 512 KB | 3.5GB | 1110 | Type: 70 GB SATA Serial No: 5PS1ZB2X Model: MAXTOR STM380811AS | nVidia Corporation MCP51 Ethernet Controller (rev a3) | 00:0F:EA:62:47:D9 | UNX/ECUQ/0015-6 | F3782 | General Use |
Name | Processor | No. of CPUs | L2 Cache | Memory | Mega Flops/sec | Disk | Network Card |
MAC Address |
Location | Inventory No |
Allocation |
jac-21 | Quad-Core AMD Opteron Processor 2389 | 8 | 512 KB | 15.5Gb | 1077 | Type: 470 Gb SATA Serial No: GTA460P6GYN46F | nVidia Corporation MCP55 Ethernet (rev a3) nVidia Corporation MCP55 Ethernet (rev a3) Broadcom Corporation NetXtreme BCM5715 Gigabit Ethernet (rev a3) Broadcom Corporation NetXtreme BCM5715 Gigabit Ethernet (rev a3) | 00:26:9E:CD:46:44 | UNX/ECUF/0007-8A | KSPQ/0164 | General Use |
jac-22 | Quad-Core AMD Opteron Processor 2389 | 8 | 512 KB | 15.5Gb | 1077 | Type: 470 Gb SATA Serial No: GTA460P6GYN60F | nVidia Corporation MCP55 Ethernet (rev a3) nVidia Corporation MCP55 Ethernet (rev a3) Broadcom Corporation NetXtreme BCM5715 Gigabit Ethernet (rev a3) Broadcom Corporation NetXtreme BCM5715 Gigabit Ethernet (rev a3) | 00:26:9E:9C:71:CC | UNX/ECUF/0007-8B | KSPQ/0163 | General Use |
jac-23 | AMD Athlon 64 X2 Dual Core Processor 4600+ | 2 | 512 KB | 3GB | 944 | Type: 70 GB SATA Serial No: 6PS0JYC5 | nVidia Corporation MCP51 Ethernet Controller (rev a3) | 00:0F:EA:4F:77:21 | UNX/ECUQ/0021-1 | F3581 | General Use |
jac-24 | AMD Athlon 64 X2 Dual Core Processor 4600+ | 2 | 512 KB | 3GB | 944 | Type: 70 GB SATA Serial No: 6PS0L3EK | nVidia Corporation MCP51 Ethernet Controller (rev a3) | 00:0F:EA:55:9B:A2 | UNX/ECUQ/0014-3 | F3594 | General Use |
jac-25 | AMD Athlon 64 X2 Dual Core Processor 4600+ | 2 | 512 KB | 3GB | 944 | Type: 70 GB SATA Serial No: 6PS0BNDP | nVidia Corporation MCP51 Ethernet Controller (rev a3) | 00:0F:EA:55:9C:41 | UNX/ECUQ/0013-1 | F3580 | General Use |
jac-26 | AMD Athlon 64 X2 Dual Core Processor 4600+ | 2 | 512 KB | 3GB | 944 | Type: 40 GB IDE Serial No: K11G7A9G Model: Maxtor 6K040L0 | Marvell Technology Group Ltd. 88E8001 Gigabit Ethernet Controller (rev 13) | 00:15:F2:18:EF:FD | UNX/ECUQ/0015-5 | F3236 | General Use |
jac-27 | Quad-Core AMD Opteron Processor 2389 | 8 | 512 KB | 15.5Gb | 1077 | Type: 470 Gb SATA Serial No: GTA460P6GYPNNF | nVidia Corporation MCP55 Ethernet (rev a3) nVidia Corporation MCP55 Ethernet (rev a3) Broadcom Corporation NetXtreme BCM5715 Gigabit Ethernet (rev a3) Broadcom Corporation NetXtreme BCM5715 Gigabit Ethernet (rev a3) | 00:26:9E:CD:47:C8 | UNX/ECUF/0007-8C | KSPQ/0162 | General Use |
jac-29 | AMD Athlon 64 Processor 3400+ | 1 | 512 KB | 3GB | 944 | Type: 40 GB IDE Serial No: E140LW2N Model: Maxtor DiamondMax Plus 8 Maxtor 6E040L0 | nVidia Corporation CK804 Ethernet Controller (rev a3) | 00:14:85:16:DF:E4 | UNX/ECUQ/0019-4 | F2910 | General Use |
jac-37 | AMD Athlon 64 X2 Dual Core Processor 5400+ | 2 | 512 KB | 3.5GB | 1110 | Type: 70 GB SATA Serial No: 5PS25RBQ Model: MAXTOR STM380811AS | nVidia Corporation MCP51 Ethernet Controller (rev a3) | 00:0F:EA:62:47:FA | UNX/ECUQ/0015-9 | F3786 | General Use |
jac-41 | AMD Athlon 64 X2 Dual Core Processor 5400+ | 2 | 512 KB | 3.5GB | 1110 | Type: 70 GB SATA Serial No: 5PS1ZAYE Model: MAXTOR STM380811AS | nVidia Corporation MCP51 Ethernet Controller (rev a3) | 00:0F:EA:62:47:F0 | UNX/ECUQ/0020-7 | F3775 | General Use |
jac-54 | AMD Athlon 64 X2 Dual Core Processor 5400+ | 2 | 512 KB | 3GB | 1110 | Type: 70 GB SATA Serial No: 5PS25LXW Model: MAXTOR STM380811AS | nVidia Corporation MCP51 Ethernet Controller (rev a3) | 00:0F:EA:53:EA:F9 | UNX/ECUQ/0010-4 | F3783 | General Use |
jac-62 | AMD Athlon 64 X2 Dual Core Processor 4600+ | 2 | 512 KB | 3GB | 944 | Type: 40 GB IDE Serial No: E13LCJ5N Model: Maxtor DiamondMax Plus 8 Maxtor 6E040L0 | Marvell Technology Group Ltd. 88E8001 Gigabit Ethernet Controller (rev 13) | 00:15:F2:16:9F:D1 | UNX/ECUQ/0010-8 | F3210 | General Use |
jac-63 | AMD Athlon 64 X2 Dual Core Processor 5400+ | 2 | 512 KB | 3.5GB | 1110 | Type: 70 GB SATA Serial No: 5PS25REN Model: MAXTOR STM380811AS | nVidia Corporation MCP51 Ethernet Controller (rev a3) | 00:0F:EA:62:5A:64 | UNX/ECUQ/0020-1 | F3777 | General Use |
jac-64 | AMD Athlon 64 X2 Dual Core Processor 5400+ | 2 | 512 KB | 3.5GB | 1110 | Type: 70 GB SATA Serial No: 5PS25QT5 Model: MAXTOR STM380811AS | nVidia Corporation MCP51 Ethernet Controller (rev a3) | 00:0F:EA:62:47:F7 | UNX/ECUQ/0019-6 | F3785 | General Use |
jac-65 | AMD Athlon 64 X2 Dual Core Processor 5400+ | 2 | 512 KB | 3GB | 1110 | Type: 70 GB SATA Serial No: 5PS25QV4 Model: MAXTOR STM380811AS | nVidia Corporation MCP51 Ethernet Controller (rev a3) | 00:0F:EA:55:0B:DF | UNX/ECUQ/0020-2 | F3825 | General Use |
jac-66 | AMD Athlon 64 X2 Dual Core Processor 5400+ | 2 | 512 KB | 3.5GB | 1110 | Type: 70 GB SATA Serial No: 5PS25SJ4 Model: MAXTOR STM380811AS | nVidia Corporation MCP51 Ethernet Controller (rev a3) | 00:0F:EA:62:47:DE | UNX/ECUQ/0019-5 | FF3779 | General Use |
jac-67 | AMD Athlon 64 X2 Dual Core Processor 5400+ | 2 | 512 KB | 3.5GB | 1110 | Type: 70 GB SATA Serial No: 5PS25RF6 Model: MAXTOR STM380811AS | nVidia Corporation MCP51 Ethernet Controller (rev a3) | 00:0F:EA:62:5A:69 | UNX/ECUQ/0020-3 | F3774 | General Use |
jac-68 | AMD Athlon 64 X2 Dual Core Processor 5400+ | 2 | 512 KB | 3.5GB | 1110 | Type: 70 GB SATA Serial No: 5PS25R4D Model: MAXTOR STM380811AS | nVidia Corporation MCP51 Ethernet Controller (rev a3) | 00:0F:EA:62:5A:65 | UNX/ECUQ/0011-3 | F3776 | General Use |
jac-69 | AMD Athlon 64 X2 Dual Core Processor 5400+ | 2 | 512 KB | 3.5GB | 1110 | Type: 70 GB SATA Serial No: 5PS25SJH Model: MAXTOR STM380811AS | nVidia Corporation MCP51 Ethernet Controller (rev a3) | 00:0F:EA:62:47:F3 | UNX/ECUQ/0020-4 | F3824 | General Use |
jac-83 | AMD Athlon XP 3200+ | 1 | 512 KB | 1GB | 882 | Type: 40 GB IDE Serial No: VNVB30G8TJ540H Model: IBM/Hitachi Deskstar GXP-180 IC35L060AVV207-0 | Realtek Semiconductor Co., Ltd. RTL-8139/8139C/8139C+ (rev 10) | 00:50:FC:72:53:88 | UNX/ECUQ/0025-4 | F1468 | General Use |
Name | Processor | No. of CPUs | L2 Cache | Memory | Mega Flops/sec | Disk | Network Card |
MAC Address |
Location | Inventory No |
Allocation |
jac-85 | AMD Athlon 64 X2 Dual Core Processor 4600+ | 2 | 512 KB | 4GB | 944 | Type: 70 GB SATA Serial No: 5QZ6D4JB | nVidia Corporation MCP51 Ethernet Controller (rev a3) | 00:0F:EA:4F:77:62 | UNX/ECUQ/0021-2 | F3591 | General Use |
jac-99 | AMD Athlon 64 Processor 3400+ | 1 | 512 KB | 3GB | 944 | Type: 40 GB IDE Serial No: E1RLJNME Model: Maxtor DiamondMax Plus 8 Maxtor 6E040L0 | Marvell Technology Group Ltd. 88E8001 Gigabit Ethernet Controller (rev 13) | 00:0E:A6:C6:5F:7B | UNX/ECUQ/0023-4 | F2378 | General Use |
jac-100 | AMD Athlon 64 Processor 3400+ | 1 | 512 KB | 3GB | 944 | Type: 40 GB IDE Serial No: E15DKYLN Model: Maxtor DiamondMax Plus 8 Maxtor 6E040L0 | Marvell Technology Group Ltd. 88E8001 Gigabit Ethernet Controller (rev 13) | 00:11:D8:4D:AA:2E | UNX/ECUQ/0023-5 | F2993 | General Use |
jac-101 | AMD Athlon 64 Processor 3400+ | 1 | 512 KB | 3GB | 944 | Type: 40 GB IDE Serial No: E914MJYE Model: Maxtor DiamondMax Plus 8 Maxtor 6E040L0 | Marvell Technology Group Ltd. 88E8001 Gigabit Ethernet Controller (rev 13) | 00:11:2F:F4:D8:22 | UNX/ECUQ/0023-6 | F2522 | General Use |
jac-102 | AMD Athlon 64 Processor 3400+ | 1 | 512 KB | 3GB | 944 | Type: 40 GB IDE Serial No: E914MJTE Model: Maxtor DiamondMax Plus 8 Maxtor 6E040L0 | Marvell Technology Group Ltd. 88E8001 Gigabit Ethernet Controller (rev 13) | 00:11:2F:F4:D8:42 | UNX/ECUQ/0023-7 | F2518 | General Use |
jac-103 | AMD Athlon 64 Processor 3400+ | 1 | 512 KB | 3GB | 944 | Type: 40 GB IDE Serial No: E91ALQJE Model: Maxtor DiamondMax Plus 8 Maxtor 6E040L0 | Marvell Technology Group Ltd. 88E8001 Gigabit Ethernet Controller (rev 13) | 00:11:2F:EC:08:EB | UNX/ECUQ/0023-8 | F2523 | General Use |
jac-104 | AMD Athlon 64 Processor 3400+ | 1 | 512 KB | 3GB | 944 | Type: 70 GB IDE Serial No: PV6804Z3205VTN Model: Hitachi HDS721680PLAT80 | Marvell Technology Group Ltd. 88E8001 Gigabit Ethernet Controller (rev 13) | 00:11:2F:EC:09:0D | UNX/ECUQ/0024-3 | F2524 | General Use |
jac-105 | AMD Athlon 64 Processor 3400+ | 1 | 512 KB | 3GB | 944 | Type: 40 GB IDE Serial No: E91DFKSE Model: Maxtor DiamondMax Plus 8 Maxtor 6E040L0 | Marvell Technology Group Ltd. 88E8001 Gigabit Ethernet Controller (rev 13) | 00:11:2F:F4:D8:16 | UNX/ECUQ/0026-7 | F2517 | General Use |
jac-106 | AMD Athlon 64 Processor 3400+ | 1 | 512 KB | 3GB | 944 | Type: 40 GB IDE Serial No: E914MV4E Model: Maxtor DiamondMax Plus 8 Maxtor 6E040L0 | Marvell Technology Group Ltd. 88E8001 Gigabit Ethernet Controller (rev 13) | 00:11:2F:F4:D8:00 | UNX/ECUQ/0025-7 | F2521 | General Use |
jac-107 | AMD Athlon 64 Processor 3400+ | 1 | 512 KB | 3GB | 944 | Type: 40 GB IDE Serial No: E914MVHE Model: Maxtor DiamondMax Plus 8 Maxtor 6E040L0 | Marvell Technology Group Ltd. 88E8001 Gigabit Ethernet Controller (rev 13) | 00:11:2F:F4:D8:2A | UNX/ECUQ/0025-8 | F2519 | General Use |
jac-108 | AMD Athlon 64 Processor 3400+ | 1 | 512 KB | 3GB | 944 | Type: 40 GB IDE Serial No: E914MJ6E Model: Maxtor DiamondMax Plus 8 Maxtor 6E040L0 | Marvell Technology Group Ltd. 88E8001 Gigabit Ethernet Controller (rev 13) | 00:11:2F:C8:9A:72 | UNX/ECUQ/0024-1 | F2564 | General Use |
jac-109 | AMD Athlon 64 Processor 3400+ | 1 | 512 KB | 3GB | 944 | Type: 40 GB IDE Serial No: K12QXSDG Model: Maxtor 6K040L0 | Marvell Technology Group Ltd. 88E8001 Gigabit Ethernet Controller (rev 13) | 00:11:2F:C8:9A:3B | UNX/ECUQ/0024-4 | F2563 | General Use |
jac-110 | AMD Athlon 64 Processor 3400+ | 1 | 512 KB | 3GB | 944 | Type: 40 GB IDE Serial No: E914R7TE Model: Maxtor DiamondMax Plus 8 Maxtor 6E040L0 | Marvell Technology Group Ltd. 88E8001 Gigabit Ethernet Controller (rev 13) | 00:11:2F:C8:99:08 | UNX/ECUQ/0024-5 | F2565 | General Use |
jac-111 | AMD Athlon 64 Processor 3400+ | 1 | 512 KB | 3GB | 944 | Type: 40 GB IDE Serial No: E91DL0NE Model: Maxtor DiamondMax Plus 8 Maxtor 6E040L0 | Marvell Technology Group Ltd. 88E8001 Gigabit Ethernet Controller (rev 13) | 00:11:2F:C8:99:22 | UNX/ECUQ/0024-6 | F2562 | General Use |
jac-112 | AMD Athlon 64 Processor 3400+ | 1 | 512 KB | 3GB | 944 | Type: 40 GB IDE Serial No: E914R9BE Model: Maxtor DiamondMax Plus 8 Maxtor 6E040L0 | Marvell Technology Group Ltd. 88E8001 Gigabit Ethernet Controller (rev 13) | 00:11:2F:C8:9A:8A | UNX/ECUQ/0024-7 | F2561 | General Use |
jac-113 | AMD Athlon 64 Processor 3400+ | 1 | 512 KB | 3GB | 944 | Type: 40 GB IDE Serial No: E914R80E Model: Maxtor DiamondMax Plus 8 Maxtor 6E040L0 | Marvell Technology Group Ltd. 88E8001 Gigabit Ethernet Controller (rev 13) | 00:11:2F:C8:9A:31 | UNX/ECUQ/0023-1 | F2566 | General Use |
jac-114 | AMD Athlon 64 Processor 3400+ | 1 | 512 KB | 3GB | 944 | Type: 40 GB IDE Serial No: E112YF4N Model: Maxtor DiamondMax Plus 8 Maxtor 6E040L0 | Marvell Technology Group Ltd. 88E8001 Gigabit Ethernet Controller (rev 13) | 00:11:2F:C8:99:27 | UNX/ECUQ/0025-5 | F2570 | General Use |
jac-115 | AMD Athlon 64 Processor 3400+ | 1 | 512 KB | 3GB | 944 | Type: 40 GB IDE Serial No: E91574WE Model: Maxtor DiamondMax Plus 8 Maxtor 6E040L0 | Marvell Technology Group Ltd. 88E8001 Gigabit Ethernet Controller (rev 13) | 00:11:2F:C8:9A:36 | UNX/ECUQ/0024-2 | F2573 | General Use |
jac-116 | AMD Athlon 64 Processor 3400+ | 1 | 512 KB | 3GB | 944 | Type: 40 GB IDE Serial No: E112QH6N Model: Maxtor DiamondMax Plus 8 Maxtor 6E040L0 | Marvell Technology Group Ltd. 88E8001 Gigabit Ethernet Controller (rev 13) | 00:11:2F:C8:9A:51 | UNX/ECUQ/0024-8 | F2572 | General Use |
jac-117 | AMD Athlon 64 Processor 3400+ | 1 | 512 KB | 3GB | 944 | Type: 40 GB IDE Serial No: E112XNEN Model: Maxtor DiamondMax Plus 8 Maxtor 6E040L0 | Marvell Technology Group Ltd. 88E8001 Gigabit Ethernet Controller (rev 13) | 00:11:2F:C8:9A:39 | UNX/ECUQ/0023-2 | F2568 | General Use |
Name | Processor | No. of CPUs | L2 Cache | Memory | Mega Flops/sec | Disk | Network Card |
MAC Address |
Location | Inventory No |
Allocation |
jac-118 | AMD Athlon 64 Processor 3400+ | 1 | 512 KB | 3GB | 944 | Type: 40 GB IDE Serial No: E112XJ1N Model: Maxtor DiamondMax Plus 8 Maxtor 6E040L0 | Marvell Technology Group Ltd. 88E8001 Gigabit Ethernet Controller (rev 13) | 00:11:2F:C8:9A:2C | UNX/ECUQ/0023-3 | F2571 | General Use |
jac-119 | AMD Athlon 64 Processor 3400+ | 1 | 512 KB | 3GB | 944 | Type: 40 GB IDE Serial No: E919NVAE Model: Maxtor DiamondMax Plus 8 Maxtor 6E040L0 | Marvell Technology Group Ltd. 88E8001 Gigabit Ethernet Controller (rev 13) | 00:11:2F:C8:9A:4D | UNX/ECUQ/0025-6 | F2569 | General Use |
jac-120 | AMD Athlon 64 Processor 3400+ | 1 | 512 KB | 3GB | 944 | Type: 40 GB IDE Serial No: E914MJEE Model: Maxtor DiamondMax Plus 8 Maxtor 6E040L0 | Marvell Technology Group Ltd. 88E8001 Gigabit Ethernet Controller (rev 13) | 00:11:2F:C8:9A:61 | UNX/ECUQ/0022-1 | F2598 | General Use |
jac-121 | AMD Athlon 64 Processor 3400+ | 1 | 512 KB | 3GB | 944 | Type: 40 GB IDE Serial No: E112YBLN Model: Maxtor DiamondMax Plus 8 Maxtor 6E040L0 | Marvell Technology Group Ltd. 88E8001 Gigabit Ethernet Controller (rev 13) | 00:11:2F:C8:9A:4A | UNX/ECUQ/0022-2 | F2578 | General Use |
jac-122 | AMD Athlon 64 Processor 3400+ | 1 | 512 KB | 3GB | 944 | Type: 40 GB IDE Serial No: E112QHFN Model: Maxtor DiamondMax Plus 8 Maxtor 6E040L0 | Marvell Technology Group Ltd. 88E8001 Gigabit Ethernet Controller (rev 13) | 00:11:2F:C8:9A:38 | UNX/ECUQ/0022-3 | F2575 | General Use |
jac-123 | AMD Athlon 64 Processor 3400+ | 1 | 512 KB | 3GB | 944 | Type: 40 GB IDE Serial No: E112YCBN Model: Maxtor DiamondMax Plus 8 Maxtor 6E040L0 | Marvell Technology Group Ltd. 88E8001 Gigabit Ethernet Controller (rev 13) | 00:11:2F:C8:9A:48 | UNX/ECUQ/0022-4 | F2574 | General Use |
jac-124 | AMD Athlon 64 Processor 3400+ | 1 | 512 KB | 3GB | 944 | Type: 40 GB IDE Serial No: E914RBWE Model: Maxtor DiamondMax Plus 8 Maxtor 6E040L0 | Marvell Technology Group Ltd. 88E8001 Gigabit Ethernet Controller (rev 13) | 00:11:2F:C8:9A:4C | UNX/ECUQ/0022-5 | F2577 | General Use |
jac-125 | AMD Athlon 64 Processor 3400+ | 1 | 512 KB | 3GB | 944 | Type: 40 GB IDE Serial No: E914RC3E Model: Maxtor DiamondMax Plus 8 Maxtor 6E040L0 | Marvell Technology Group Ltd. 88E8001 Gigabit Ethernet Controller (rev 13) | 00:11:2F:C8:99:26 | UNX/ECUQ/0022-6 | F2599 | General Use |
jac-126 | AMD Athlon 64 Processor 3400+ | 1 | 512 KB | 3GB | 944 | Type: 40 GB IDE Serial No: E914R77E Model: Maxtor DiamondMax Plus 8 Maxtor 6E040L0 | Marvell Technology Group Ltd. 88E8001 Gigabit Ethernet Controller (rev 13) | 00:11:2F:C8:9A:2B | UNX/ECUQ/0022-7 | F2597 | General Use |
jac-127 | AMD Athlon 64 Processor 3400+ | 1 | 512 KB | 3GB | 944 | Type: 40 GB IDE Serial No: E914R7DE Model: Maxtor DiamondMax Plus 8 Maxtor 6E040L0 | Marvell Technology Group Ltd. 88E8001 Gigabit Ethernet Controller (rev 13) | 00:11:2F:C8:99:20 | UNX/ECUQ/0022-8 | F2601 | General Use |
